The slim-fit Women’s Lenado Jacket is made with our high-performance, waterproof DryVentâ„¢ 2L fabric and has all the features you need to well-and-truly earn your après.
[tabtitlestart]Details[tabtitleend]Features
- Internal media pocket with media port
- Slim fit
- Wrist gaiters
- Removable, helmet-compatible hood
- Underarm vents
- Snap-away powder skirt
- Two secure-zip chest pockets
- Secure-zip waist pocket
- Waterproof, breathable, seam-sealed DryVentâ„¢ 2L shell keeps you dry
- Secure-zip wrist pocket with goggle wipe
- Internal goggle pocket
Specs
- Center Back: 27″
- Solid: 75D X 75D 175 G/M² DryVent™ 2L—94% Polyester, 6% Elastane With Durable Water-Repellent (DWR) Finish
- Avg Weight: 1000 G (2 Lb 3.27 Oz)
- Heather: 125D X 125D 166 G/M² DryVent™ 2L—100% Polyester With DWR Finish
The North Face Women’s Jackets and Tops Sizing
| Size: | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (in): | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 |
| Waist (in): | 24-25 | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
| Hip (in): | 33-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
| Sleeve Length (in): | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 |
The North Face Women’s Jackets and Tops Sizing
| Size: | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (in): | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 |
| Waist (in): | 24-25 | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
| Hip (in): | 33-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
| Sleeve Length (in): | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 |

















Reviews
There are no reviews yet.