With an array of colors and graphics, there is a Girls’ Short Sleeve Graphic Tee to pair with her exploration style.
[tabtitlestart]Details[tabtitleend]Features
- Set-in sleeves
- Curved hem with a triangle insert at side seams
- Standard fit
Specs
- Center Back: 19″
- Fabric: 150 G/M² 100% Cotton
- Sizes: XXS (5), XS (6), S (7/8), M (10/12), L (14/16), XL (18)
The North Face Girls Apparel Sizes
| Size: | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Age: | 5 | 6 | 7/8 | 10/12 | 14/16 | 18 |
| Height: | 43-44 in / 109-112 cm | 45-47 in / 114-119 cm | 48-53 in / 122-135 cm | 54-59 in / 137-150 cm | 60-63 in / 152-160 cm | 64-65 in / 162-165 cm |
| Weight: | 40-43 lbs / 18-19 kg | 44-50 lbs / 20-23 kg | 51-65 lbs / 23-29 kg | 66-85 lbs/ 30-38 kg | 86-105 lbs / 39-48 kg | 106-115 lbs / 48-52 kg |
| Chest: | 23-24 in / 58-61 cm | 24-25 in / 61-63 cm | 25-27 in / 63-69 cm | 27-29 in / 69-74 cm | 30-32 in / 76-81 cm | 33-35 in / 84-89 cm |
| Waist: | 22-23 in / 56-58 cm | 22-23 in / 56-58 cm | 23-24 in / 58-61 cm | 24-26 in / 61-66 cm | 27-29 in / 67-74 cm | 30-32 in / 76-79 cm |




















Reviews
There are no reviews yet.