Wrap up a long day of exploring the great outdoors in our Women’s Edgewood Wrap Sweater. With a double button closure at the shoulder and an extended length for more coverage, this lightweight sweater will help keep you warm and cozy as you relax after your adventures.
[tabtitlestart]Details[tabtitleend]Features
- Regular Fit
- Lightweight wrap sweater in a single layer jersery knit
- Double button closure at shoulder
- Knit in China: 55% Recycled Polyester, 30% Merino Wool, 15% Nylon
- Style: SW016391
Smartwool Women’s Apparel Sizing
| Size: | XS | 2 | S | 4-6 | M | 8-10 | L | 12-14 | XL | 16 | How to measure: |
|---|---|---|---|---|---|---|
| Chest (in): | 32″-33″ | 34″-35″ | 36″-38″ | 39″-40″ | 104-106.5cm | Measure under the arms, around fullest part of chest and back circumference. |
| Waist (in): | 24″-25″ | 26″-27″ | 28″-30″ | 31″-32″ | 33″-34″ | Measure around natural waistline, keeping tape a bit loose. |
| High Hip (in): | 31″-32″ | 33″-34″ | 35″-36″ | 37″-38″ | 39″-40″ | Measure around high hip circumference approximately 3″ below natural waistline. |
| Hip (in): | 35″-36″ | 37″-38″ | 39″-40″ | 41″-42″ | 43″-44″ | Measure around the fullest part of hip circumference, parallel to the floor. |
| Arm Length (in): | 27″-28″ | 28″-29″ | 29″-30″ | 30″-31″ | 31″-32″ | With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. |
| Inseam (in): | 29″-30″ | 30″-31″ | 31″-32″ | 32″-33″ | 33″-34″ | Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam. |
















Reviews
There are no reviews yet.