Every day can be filled with adventure. Whether that adventure is big or small, we think you should be comfortable for it. Our Men’s Sparwood Crew Sweater uses a soft Merino blend to help keep you cozy. This lightweight classic men’s sweater is built with a single knit jersey and rib-knit cuffs, collar, and hem to perfectly balance looking good and feeling good during your more casual and social adventures.
[tabtitlestart]Details[tabtitleend]Features
- Regular Fit
- Lightweight classic crew in a single layer jersey knit
- Rib knit collar, cuffs, and hem
- Knit in China: 55% Recycled Polyester, 30% Merino Wool, 15% Nylon
- Style: SW016426
Smartwool Men’s Apparel Sizing
| Size: | S | M | L | XL | XXL | How to measure: |
|---|---|---|---|---|---|---|
| Chest (in): | 36″-38″ | 39″-41″ | 42″-44″ | 45″-48″ | 49″-51″ | Measure under the arms, around fullest part of chest and back circumference. |
| Waist (in): | 29″-31″ | 32″-34″ | 35″-37″ | 38″-40″ | 41″-44″ | Measure around natural waistline, keeping tape a bit loose. |
| Hip (in): | 36″-38″ | 39″-41″ | 42″-44″ | 45″-48″ | 49″-51″ | Measure around the fullest part of hip circumference, parallel to the floor. |
| Arm Length (in): | 31″-32″ | 32″-33″ | 33″-34″ | 34″-35″ | 35″-36″ | With elbow bent slightly, measure frocm center back of neck, across top of shoulder, to elbow and down to wrist bone. |
| Inseam (in): | 30″-31″ | 31″-3″ | 31″-32″ | 33″-34″ | 34″-35″ | Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam. |









































Reviews
There are no reviews yet.