Windy, chilly, rugged adventures call for Ferrosi. Long-time award winner and best seller, Ferrosi is the soft shell collection infused with movement-mirroring stretch and durable, abrasion-resistant fabric for whatever you encounter outside. These pants stay cool during long approach hikes, move with you while talus wrangling and high-stepping on the sharp end, and block wind during long hours of belaying up high.
[tabtitlestart]Details[tabtitleend]Features
- Fabric Performance:
- Water Resistant
- Wind Resistant
- Breathable
- Quick-Drying
- Lightweight
- Movement-Mirroring Stretch
- Design Features:
- Button and Zipper Fly
- Zip Thigh Pocket
- Brushed Tricot-lined Waistband
- Articulated Knees
- Drawcord Cuff Closures
- Harness-Compatible Waist
- Internal Drawcord Waist
- Belt Loops
Specs
- Fit: Standard Fit
- Fabric: 86% ripstop, 14% spandex 90D stretch woven ripstop
- Inseam: 29″/74cm
- Weight: 9.5 oz/269 g
Outdoor Research Women’s Sizing
| Women’s Tops | |||||
|---|---|---|---|---|---|
| Â | XS | S | M | L | XL |
| Bust (in.): | 33.5 | 35 | 37 | 39 | 42.5 |
| Waist: | 27 | 28.5 | 30.5 | 32.5 | 36.5 |
| Hips: | 35 | 37 | 39.5 | 41 | 44.5 |
| Inseam: | 29.5 | 30 | 30.5 | 31.5 | 32.5 |
Â
| Women’s Dress & Sportwear Bottoms | ||||||||
|---|---|---|---|---|---|---|---|---|
| Â | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust (in.): | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 40.5 | 42.5 |
| Waist: | 25 | 26 | 27 | 28.5 | 30.5 | 32.5 | 34 | 36.5 |
| Hips: | 33 | 34 | 35 | 37 | 39.5 | 41 | 42.5 | 44.5 |
| Inseam/Short: | 29 | |||||||
| Inseam/Reg: | 31 | |||||||
| Inseam/Long: | 34 | |||||||











Reviews
There are no reviews yet.